1 | Official Name: | Islamic Republic of Pakistan |
2 | Location: | South Asia |
3 | Founded on: | 14 August 1947 |
4 | Total Area: | 881,888 sq. km. |
5 | Population: | 241.5 million approximately (2023) |
6 | Pakistan’s share of world population: | 3.08% (2020) |
7 | Pakistan’s rank in the world population: | 5th |
8 | The population density in Pakistan: | 326 per Km2 (742 people per mi2). |
9 | Religion: | 96.46% Muslims & 3.54% Others |
10 | Government: | Parliamentary form |
11 | Languages: | Urdu (National) & English (Official), Regional languages – Punjabi, Sindhi, Pashtu, Balochi |
12 | Literacy rate: | 59.3% |
13 | Life expectancy: | 65 years (men), 67 years (women) (UN) |
14 | Annual per capita income: | US$ 1,664 (2023) |
15 | Capital of Pakistan: | Islamabad |
16 | Provinces: | Punjab, Sindh, Balochistan, Khyber Pakhtunkhwa |
17 | Territories: | Gilgit-Baltistan and Azad Jammu & Kashmir |
18 | Largest city: | Karachi |
19 | Time zone: | GMT + 5 (Karachi, Islamabad, Tashkent) |
20 | International dialing code in Pakistan: | +92 |
21 | Internet domain: | .pk |
22 | Voltage in Pakistan: | 220/240V 50/60Hz |
23 | Monetary unit: | 1 Pakistani Rupee = 100 paisa |
24 | National carrier: | Pakistan International Airline Corporation (PIA) |
25 | Driving: | Right hand side |
26 | Media: | Electronic, Print, Radio, and cable |
27 | Communication: | Post offices, Telephone, Fax, Internet, and Mobile |
28 | Imports: | Industrial equipment, chemicals, vehicles, steel, iron, Ore, Petroleum, edible oil, pulses, tea |
29 | Exports: | Cotton, textile goods, rice, leather items, carpets,
Sports goods |
30 | Major crops: | Cotton, wheat, rice, sugar cane |